Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 23 | 10 | 7 | 129 | 1300 | 63 | 87 | 187 | 246 |
Jan 2023 | 67 | 30 | 21 | 12 | 719 | 8821 | 391 | 674 | 956 | 2077 |
Dec 2022 | 93 | 56 | 49 | 10 | 677 | 70615 | 327 | 1541 | 1760 | 2902 |
Nov 2022 | 58 | 24 | 15 | 8 | 688 | 9028 | 266 | 456 | 725 | 1756 |
Oct 2022 | 51 | 22 | 15 | 9 | 631 | 13452 | 292 | 471 | 685 | 1610 |
Sep 2022 | 60 | 23 | 18 | 9 | 602 | 17221 | 298 | 545 | 719 | 1819 |
Aug 2022 | 137 | 122 | 20 | 11 | 1067 | 47878 | 345 | 629 | 3792 | 4261 |
Jul 2022 | 176 | 153 | 21 | 11 | 917 | 56562 | 346 | 678 | 4766 | 5485 |
Jun 2022 | 206 | 194 | 15 | 7 | 1014 | 64515 | 230 | 468 | 5847 | 6180 |
May 2022 | 31 | 19 | 12 | 8 | 307 | 8907 | 253 | 394 | 605 | 990 |
Apr 2022 | 33 | 22 | 15 | 10 | 465 | 7036 | 325 | 457 | 660 | 1008 |
Mar 2022 | 41 | 19 | 16 | 10 | 458 | 6099 | 270 | 416 | 518 | 1067 |
Totals | 311434 | 3406 | 6816 | 21220 | 29401 | |||||
Generated by Webalizer Version 2.23 |