Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 685 | 41 | 141 | 15 | 584 | 10734 | 190 | 1694 | 498 | 8222 |
May 2025 | 579 | 39 | 138 | 20 | 896 | 22048 | 644 | 4302 | 1224 | 17967 |
Apr 2025 | 259 | 42 | 78 | 22 | 707 | 15738 | 673 | 2355 | 1274 | 7778 |
Mar 2025 | 279 | 39 | 69 | 20 | 604 | 15878 | 623 | 2166 | 1210 | 8671 |
Feb 2025 | 140 | 40 | 48 | 19 | 554 | 10961 | 557 | 1369 | 1134 | 3944 |
Jan 2025 | 93 | 28 | 26 | 14 | 525 | 9988 | 440 | 814 | 871 | 2908 |
Dec 2024 | 86 | 28 | 32 | 13 | 496 | 7788 | 427 | 1003 | 881 | 2670 |
Nov 2024 | 84 | 26 | 34 | 14 | 485 | 10134 | 433 | 1030 | 787 | 2529 |
Oct 2024 | 96 | 20 | 56 | 9 | 394 | 6313 | 294 | 1757 | 628 | 2991 |
Sep 2024 | 38 | 22 | 18 | 12 | 442 | 6041 | 364 | 553 | 664 | 1160 |
Aug 2024 | 153 | 22 | 63 | 11 | 459 | 8819 | 357 | 1958 | 707 | 4772 |
Jul 2024 | 54 | 34 | 30 | 16 | 556 | 11392 | 520 | 960 | 1061 | 1704 |
Totals | 135834 | 5522 | 19961 | 10939 | 65316 | |||||
Generated by Webalizer Version 2.23 |